\n", " | Open | \n", "High | \n", "Low | \n", "Close | \n", "Volume | \n", "Adj Close | \n", "
---|---|---|---|---|---|---|
Date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2014-03-05 | \n", "9562.39 | \n", "9599.00 | \n", "9534.43 | \n", "9542.02 | \n", "73341700 | \n", "9542.02 | \n", "
2014-03-06 | \n", "9577.35 | \n", "9587.44 | \n", "9505.32 | \n", "9542.87 | \n", "103682600 | \n", "9542.87 | \n", "
2014-03-07 | \n", "9538.45 | \n", "9543.24 | \n", "9346.82 | \n", "9350.75 | \n", "103246700 | \n", "9350.75 | \n", "
2014-03-10 | \n", "9305.51 | \n", "9382.98 | \n", "9216.07 | \n", "9265.50 | \n", "84875400 | \n", "9265.50 | \n", "
2014-03-11 | \n", "9295.32 | \n", "9375.29 | \n", "9259.18 | \n", "9307.79 | \n", "72300800 | \n", "9307.79 | \n", "
5 rows \u00d7 6 columns
\n", "\n", " | EUROSTOXX | \n", "VSTOXX | \n", "
---|---|---|
date | \n", "\n", " | \n", " |
2000-01-03 | \n", "4849.22 | \n", "30.9845 | \n", "
2000-01-04 | \n", "4657.83 | \n", "33.2225 | \n", "
2000-01-05 | \n", "4541.75 | \n", "32.5944 | \n", "
2000-01-06 | \n", "4500.69 | \n", "31.1811 | \n", "
2000-01-07 | \n", "4648.27 | \n", "27.4407 | \n", "
5 rows \u00d7 2 columns
\n", "\n", " | EUROSTOXX | \n", "VSTOXX | \n", "
---|---|---|
date | \n", "\n", " | \n", " |
2000-01-03 | \n", "NaN | \n", "NaN | \n", "
2000-01-04 | \n", "-0.040268 | \n", "0.069740 | \n", "
2000-01-05 | \n", "-0.025237 | \n", "-0.019087 | \n", "
2000-01-06 | \n", "-0.009082 | \n", "-0.044328 | \n", "
2000-01-07 | \n", "0.032264 | \n", "-0.127785 | \n", "
5 rows \u00d7 2 columns
\n", "\n", " | EUROSTOXX | \n", "VSTOXX | \n", "
---|---|---|
date | \n", "\n", " | \n", " |
2000-01-03 | \n", "100.000000 | \n", "100.000000 | \n", "
2000-01-04 | \n", "96.053180 | \n", "107.222966 | \n", "
2000-01-05 | \n", "93.659393 | \n", "105.195824 | \n", "
2000-01-06 | \n", "92.812659 | \n", "100.634511 | \n", "
2000-01-07 | \n", "95.856035 | \n", "88.562668 | \n", "
5 rows \u00d7 2 columns
\n", "\n", " | EUROSTOXX | \n", "VSTOXX | \n", "Equity | \n", "Volatility | \n", "Static | \n", "Dynamic | \n", "
---|---|---|---|---|---|---|
date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2000-01-03 | \n", "100.000000 | \n", "100.000000 | \n", "0.700000 | \n", "0.300000 | \n", "100.000000 | \n", "100.000000 | \n", "
2000-01-04 | \n", "96.053180 | \n", "107.222966 | \n", "0.724420 | \n", "0.278124 | \n", "99.404116 | \n", "99.404116 | \n", "
2000-01-05 | \n", "93.659393 | \n", "105.195824 | \n", "0.725761 | \n", "0.276930 | \n", "97.120322 | \n", "97.106211 | \n", "
2000-01-06 | \n", "92.812659 | \n", "100.634511 | \n", "0.718221 | \n", "0.283884 | \n", "95.159214 | \n", "95.228521 | \n", "
2000-01-07 | \n", "95.856035 | \n", "88.562668 | \n", "0.686354 | \n", "0.318376 | \n", "93.668025 | \n", "93.987330 | \n", "
5 rows \u00d7 6 columns
\n", "\n", " | bid | \n", "bid_depth | \n", "bid_depth_total | \n", "offer | \n", "offer_depth | \n", "offer_depth_total | \n", "
---|---|---|---|---|---|---|
time | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2014-03-12 10:00:00 | \n", "534.850000 | \n", "100.000000 | \n", "100.000000 | \n", "536.086000 | \n", "100.000000 | \n", "100.000000 | \n", "
2014-03-12 10:05:00 | \n", "534.850000 | \n", "100.000000 | \n", "100.000000 | \n", "536.086000 | \n", "100.000000 | \n", "100.000000 | \n", "
2014-03-12 10:10:00 | \n", "535.355000 | \n", "100.000000 | \n", "100.000000 | \n", "536.090000 | \n", "100.000000 | \n", "100.000000 | \n", "
2014-03-12 10:15:00 | \n", "535.054286 | \n", "100.000000 | \n", "100.000000 | \n", "536.090000 | \n", "142.857143 | \n", "142.857143 | \n", "
2014-03-12 10:20:00 | \n", "534.600000 | \n", "133.333333 | \n", "133.333333 | \n", "536.023333 | \n", "116.666667 | \n", "116.666667 | \n", "
5 rows \u00d7 6 columns
\n", "